Items
Jump to navigation
Jump to search
Other | Food | Drink | Materials | Equipment |
---|---|---|---|---|
0 | 1 | 2 | 3 | 4 |
All items have an ID, a category, a type, a weight, a hint if they are tradeable and a value.
- The ID is constructed by shifting the category left by 24 and add the type.
- Only items with the tradeable flag can be moved between maps or traded on the Market place.
Item Lists
Other items
Item | Value | Weight [g] | Hint | ID |
---|---|---|---|---|
Dirt | 0.0 | 100 | None | 1 |
Food
Item | Energy [kcal] | Water [ml] | For | Value | Weight [g] | Hint | ID |
---|---|---|---|---|---|---|---|
Leaves | 30 | 30 | Animals | 0.1 | 100 | Tradeable | 16777217 |
Grass | 27 | 20 | Animals | 0.1 | 100 | Tradeable | 16777218 |
Mushrooms | 20 | 80 | Humans, Animals | 1.0 | 100 | Tradeable | 16777219 |
Cereal | 100 | 40 | Animals | 0.1 | 200 | None | 16777220 |
Cereal grain | 325 | 10 | Animals | 0.8 | 100 | Tradeable | 16777221 |
Flour | 300 | 0 | Animals | 1.2 | 80 | Tradeable | 16777222 |
Bread | 300 | 20 | Humans, Animals | 3.0 | 100 | Tradeable | 16777223 |
Raw meat | 110 | 60 | Animals | 2.0 | 100 | Tradeable | 16777224 |
Cooked meat | 230 | 20 | Humans | 3.5 | 60 | None | 16777225 |
Bark, roots and sprouts | 50 | 60 | Humans, Animals | 0.4 | 100 | Tradeable | 16777226 |
Fruits | 55 | 80 | Humans, Animals | 1.0 | 100 | Tradeable | 16777227 |
Meat in batter | 260 | 40 | Humans | 4.0 | 80 | Tradeable | 16777228 |
Dairy product | 260 | 50 | Humans | 4.0 | 80 | Tradeable | 16777229 |
Vegetables | 30 | 93 | Humans, Animals | 0.6 | 100 | Tradeable | 16777230 |
Minor aquatic organisms | 38 | 85 | Animals | 0.1 | 100 | None | 16777231 |
Hot region fruits | 50 | 80 | Humans Animals | 1.0 | 100 | Tradeable | 16777232 |
Honey and wax | 306 | 20 | Humans, Animals | 4.2 | 100 | Tradeable | 16777233 |
Preserved meat | 240 | 10 | Humans, Animals | 3.9 | 50 | Tradeable | 16777234 |
Egg | 78 | 75 | Humans, Animals | 1.5 | 40 | Tradeable | 16777235 |
Drinks
Item | Energy [kcal] | Water [ml] | For | Value | Weight [g] | Hint | ID |
---|---|---|---|---|---|---|---|
Water | 0 | 100 | Animals, Humans | 0.2 | 100 | Tradeable | 33554433 |
Milk | 70 | 80 | Animals, Humans | 1.0 | 100 | Tradeable | 33554434 |
Wine | 63 | 88 | Humans | 400 | 100 | Tradeable | 33554435 |
Material
Item | Value | Weight [g] | Hint | ID |
---|---|---|---|---|
Sticks | 0.3 | 1000 | Tradeable | 50331649 |
Wood | 3.0 | 10000 | Tradeable | 50331650 |
Raw stone | 3.0 | 10000 | None | 50331651 |
Leather | 10.0 | 1000 | Tradeable | 50331652 |
Wool | 1.0 | 100 | Tradeable | 50331653 |
Cutted stone | 5.0 | 10000 | Tradeable | 50331654 |
Copper ore | 1.0 | 1000 | None | 50331655 |
Copper bar | 20.0 | 1000 | Tradeable | 50331656 |
Tin ore | 1.0 | 1000 | None | 50331657 |
Tin bar | 20.0 | 1000 | Tradeable | 50331658 |
Bronze part | 60.0 | 500 | Tradeable | 50331659 |
Coal | 9.0 | 1000 | Tradeable | 50331660 |
Iron ore | 1.0 | 1000 | None | 50331661 |
Iron bar | 40.0 | 1000 | Tradeable | 50331662 |
Iron part | 100.0 | 500 | Tradeable | 50331663 |
Plank | 9.0 | 12000 | Tradeable | 50331665 |
Stone block | 15.0 | 10000 | Tradeable | 50331666 |
Stone work | 30.0 | 5000 | Tradeable | 50331667 |
Furniture | 80.0 | 10000 | Tradeable | 50331668 |
Clay | 2.0 | 2000 | None | 50331669 |
Pottery | 6.0 | 1000 | Tradeable | 50331670 |
Lead ore | 1.0 | 1000 | None | 50331671 |
Lead bar | 18.0 | 1000 | Tradeable | 50331672 |
Glasswork | 120.0 | 1000 | Tradeable | 50331673 |
Fire wood | 4.0 | 10000 | Tradeable | 50331664 |
Equipment
Item | Pierce damage | Blunt damage | Pierce defence | Blunt defence | Heat protection | Cold protection | Slot | Value | Weight [g] | Hint | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Shiver | 2 | 2 | 0 | 0 | 0 | 0 | Weapon | 1.0 | 400 | None | 67108865 |
Rag | 0 | 0 | 1 | 1 | 4 | 6 | Cloths | 20.0 | 1000 | Tradeable | 67108866 |
Bronze tool | 1 | 1 | 0 | 0 | 0 | 0 | Tool | 100.0 | 1000 | Tradeable | 67108867 |
Bronze armour | 0 | 0 | 5 | 5 | 3 | 12 | Cloths | 100.0 | 4000 | Tradeable | 67108868 |
Bronze weapon | 10 | 2 | 0 | 1 | 0 | 0 | Weapon | 100.0 | 1000 | Tradeable | 67108869 |
Bronze jewellery | 0 | 0 | 0 | 0 | 0 | 0 | Accessories | 100.0 | 100 | Tradeable | 67108870 |
Iron tool | 2 | 2 | 0 | 0 | 0 | 0 | Tool | 200.0 | 1500 | Tradeable | 67108871 |
Iron armour | 0 | 0 | 7 | 6 | 3 | 12 | Cloths | 200.0 | 5000 | Tradeable | 67108872 |
Iron weapon | 12 | 3 | 0 | 2 | 0 | 0 | Weapon | 200.0 | 1500 | Tradeable | 67108873 |
Basic clothes | 0 | 0 | 2 | 2 | 5 | 9 | Cloths | 60.0 | 3000 | Tradeable | 67108874 |
Practical clothes | 0 | 0 | 2 | 2 | 6 | 11 | Cloths | 120.0 | 3500 | Tradeable | 67108875 |
Quality clothes | 0 | 0 | 3 | 3 | 7 | 12 | Cloths | 200.0 | 5000 | Tradeable | 67108876 |
Fancy clothes | 0 | 0 | 1 | 1 | 5 | 11 | Cloths | 300.0 | 3000 | Tradeable | 67108877 |
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |