Practical clothes
Jump to navigation
Jump to search
Practical clothes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Equipable Item Info | |||||||||||||||
| |||||||||||||||
Basic Info | |||||||||||||||
|
Uses in structures
Building | Construction Cost | Production Input | Production Output |
---|---|---|---|
Dressmaker | 40 Sticks, 200 Grass, 50 Wood, 30 Plank, 10 Cutted stone | Practical clothes, Rag, Bronze part, Iron part | Quality clothes, Fancy clothes |
Tailors shop | 40 Sticks, 200 Grass, 50 Wood, 30 Plank, 10 Cutted stone | Grass, Wool, Leather, Rag, Basic clothes | Rag, Basic clothes, Practical clothes |
Apothecary | 30 Plank, 6 Furniture, 10 Stone block, 6 Stone work, 3 Glasswork, 16 Pottery, 2 Practical clothes, 2 Iron tool | Fire wood, Honey and wax, Grass | Medicine |
Used by animals or humans
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment |
Basic clothes • Bronze armour • Bronze jewellery • Bronze tool • Bronze weapon • Equipment • Fancy clothes • Iron armour • Iron tool • Iron weapon • Quality clothes • Rag • Shiver
|
Other |