Cooked meat
Jump to navigation
Jump to search
Cooked meat | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Consumable Item Info | |||||||||||||
| |||||||||||||
Basic Info | |||||||||||||
|
Uses in structures
Building | Construction Cost | Production Input | Production Output |
---|---|---|---|
Fireplace | 10 Wood | Raw meat, Fire wood, Bread, Dairy product, Fruits, Hot region fruits, Mushrooms, Vegetables | Cooked meat |
Hearty kitchen | 80 Wood, 10 Bronze part, 80 Cutted stone, 2 Bronze tool, 10 Rag | Raw meat, Fire wood, Bread, Dairy product, Fruits, Meat in batter, Mushrooms, Vegetables | Cooked meat |
Restaurant | 60 Plank, 20 Furniture, 10 Bronze part, 4 Iron tool, 40 Stone block, 20 Stone work, 40 Pottery, 20 Rag | Raw meat, Fire wood, Bread, Honey and wax, Vegetables, Fruits, Hot region fruits, Mushrooms, Dairy product, Wine | Cooked meat, Bread, Honey and wax, Vegetables, Fruits, Mushrooms, Dairy product, Wine |
Used by animals or humans
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |