Equipment
Jump to navigation
Jump to search
In addition to the properties that all items have, equipment provides protection from attacks, from the environment, or can be used to attack things.
To deal damage, the attack needs to overwhelm the defence of the target and deals the remaining amount as damage.
Equipment Items
Equipment items have the category number 4 (IDs start at 67108864).
Item | Pierce damage | Blunt damage | Pierce defence | Blunt defence | Heat protection | Cold protection | Slot | Value | Weight [g] | Hint | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Shiver | 2 | 2 | 0 | 0 | 0 | 0 | Weapon | 1.0 | 400 | None | 67108865 |
Rag | 0 | 0 | 1 | 1 | 4 | 6 | Cloths | 20.0 | 1000 | Tradeable | 67108866 |
Bronze tool | 1 | 1 | 0 | 0 | 0 | 0 | Tool | 100.0 | 1000 | Tradeable | 67108867 |
Bronze armour | 0 | 0 | 5 | 5 | 3 | 12 | Cloths | 100.0 | 4000 | Tradeable | 67108868 |
Bronze weapon | 10 | 2 | 0 | 1 | 0 | 0 | Weapon | 100.0 | 1000 | Tradeable | 67108869 |
Bronze jewellery | 0 | 0 | 0 | 0 | 0 | 0 | Accessories | 100.0 | 100 | Tradeable | 67108870 |
Iron tool | 2 | 2 | 0 | 0 | 0 | 0 | Tool | 200.0 | 1500 | Tradeable | 67108871 |
Iron armour | 0 | 0 | 7 | 6 | 3 | 12 | Cloths | 200.0 | 5000 | Tradeable | 67108872 |
Iron weapon | 12 | 3 | 0 | 2 | 0 | 0 | Weapon | 200.0 | 1500 | Tradeable | 67108873 |
Basic clothes | 0 | 0 | 2 | 2 | 5 | 9 | Cloths | 60.0 | 3000 | Tradeable | 67108874 |
Practical clothes | 0 | 0 | 2 | 2 | 6 | 11 | Cloths | 120.0 | 3500 | Tradeable | 67108875 |
Quality clothes | 0 | 0 | 3 | 3 | 7 | 12 | Cloths | 200.0 | 5000 | Tradeable | 67108876 |
Fancy clothes | 0 | 0 | 1 | 1 | 5 | 11 | Cloths | 300.0 | 3000 | Tradeable | 67108877 |
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |