Iron tool
Jump to navigation
Jump to search
Iron tool | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Equipable Item Info | |||||||||||||||
| |||||||||||||||
Basic Info | |||||||||||||||
|
Uses in structures
Building | Construction Cost | Production Input | Production Output |
---|---|---|---|
Iron forge | 10 Stone block, 50 Wood, 20 Plank, 4 Rag, 4 Bronze part, 40 Cutted stone | Iron bar, Coal, Quality clothes | Iron part, Iron tool, Iron weapon |
Barber Surgery | 60 Plank, 30 Stone block, 4 Iron tool, 10 Bronze part, 10 Iron part, 20 Rag | Treatments | |
Harbour | 220 Wood, 250 Plank, 120 Cutted stone, 30 Stone block, 25 Bronze part, 15 Iron tool, 25 Rag | ||
Restaurant | 60 Plank, 20 Furniture, 10 Bronze part, 4 Iron tool, 40 Stone block, 20 Stone work, 40 Pottery, 20 Rag | Raw meat, Fire wood, Bread, Honey and wax, Vegetables, Fruits, Hot region fruits, Mushrooms, Dairy product, Wine | Cooked meat, Bread, Honey and wax, Vegetables, Fruits, Mushrooms, Dairy product, Wine |
Apothecary | 30 Plank, 6 Furniture, 10 Stone block, 6 Stone work, 3 Glasswork, 16 Pottery, 2 Practical clothes, 2 Iron tool | Fire wood, Honey and wax, Grass | Medicine |
Used by animals or humans
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |