Material
Jump to navigation
Jump to search
Materials are used to construct buildings or to craft things.
Material Items
Materials have the category number 3 (IDs start at 50331648).
Item | Value | Weight [g] | Hint | ID |
---|---|---|---|---|
Bronze part | 60.0 | 500 | Tradeable | 50331659 |
Clay | 2.0 | 2000 | None | 50331669 |
Coal | 9.0 | 1000 | Tradeable | 50331660 |
Copper bar | 20.0 | 1000 | Tradeable | 50331656 |
Copper ore | 1.0 | 1000 | None | 50331655 |
Cutted stone | 5.0 | 10000 | Tradeable | 50331654 |
Fire wood | 4.0 | 10000 | Tradeable | 50331664 |
Furniture | 80.0 | 10000 | Tradeable | 50331668 |
Glasswork | 120.0 | 1000 | Tradeable | 50331673 |
Iron bar | 40.0 | 1000 | Tradeable | 50331662 |
Iron ore | 1.0 | 1000 | None | 50331661 |
Iron part | 100.0 | 500 | Tradeable | 50331663 |
Lead bar | 18.0 | 1000 | Tradeable | 50331672 |
Lead ore | 1.0 | 1000 | None | 50331671 |
Leather | 10.0 | 1000 | Tradeable | 50331652 |
Plank | 9.0 | 12000 | Tradeable | 50331665 |
Pottery | 6.0 | 1000 | Tradeable | 50331670 |
Raw stone | 3.0 | 10000 | None | 50331651 |
Sticks | 0.3 | 1000 | Tradeable | 50331649 |
Stone block | 15.0 | 10000 | Tradeable | 50331666 |
Stone work | 30.0 | 5000 | Tradeable | 50331667 |
Tin bar | 20.0 | 1000 | Tradeable | 50331658 |
Tin ore | 1.0 | 1000 | None | 50331657 |
Wood | 3.0 | 10000 | Tradeable | 50331650 |
Wool | 1.0 | 100 | Tradeable | 50331653 |
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |