Bronze jewellery
Jump to navigation
Jump to search
Bronze jewellery | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
Equipable Item Info | |||||||||||||||
| |||||||||||||||
Basic Info | |||||||||||||||
|
Uses in structures
Building | Construction Cost | Production Input | Production Output |
---|---|---|---|
Church | 60 Pottery, 20 Stone work, 4 Quality clothes, 20 Furniture, 60 Plank, 10 Bronze jewellery | Bread, Honey and wax | Church services |
Monastery | 60 Pottery, 20 Stone work, 4 Quality clothes, 20 Furniture, 60 Plank, 10 Bronze jewellery | Bread | Blessing |
Dome | 600 Pottery, 200 Stone work, 40 Quality clothes, 200 Furniture, 600 Plank, 60 Bronze jewellery | Bread, Honey and wax | Church services |
Used by animals or humans
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Flour • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment |
Basic clothes • Bronze armour • Bronze tool • Bronze weapon • Equipment • Fancy clothes • Iron armour • Iron tool • Iron weapon • Practical clothes • Quality clothes • Rag • Shiver
|
Other |