Flour
Jump to navigation
Jump to search
Flour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
It's quite a lot of work to grind the grains, but you can make great things with the flour! | |||||||||||||
Consumable Item Info | |||||||||||||
| |||||||||||||
Basic Info | |||||||||||||
|
Uses in structures
Building | Construction Cost | Production Input | Production Output |
---|---|---|---|
Bakers simple oven | 10 Sticks, 10 Wood, 6 Cutted stone | Fire wood, Flour | Bread |
Hand mill | 4 Sticks, 2 Wood, 2 Cutted stone | Cereal grain | Flour |
Fishing place | 6 Sticks, 2 Wood | Flour, Vegetables, Trout | Raw meat, Minor aquatic organisms |
Fishery | 80 Sticks, 60 Wood, 40 Plank, 8 Stone block | Flour, Vegetables, Trout | Minor aquatic organisms, Raw meat |
Bakery | 30 Sticks, 40 Wood, 20 Cutted stone, 20 Plank | Flour, Fire wood, Raw meat | Bread, Meat in batter |
Water mill | 100 Sticks, 6 Leather, 6 Rag, 200 Wood, 100 Cutted stone, 6 Bronze part | Cereal grain | Flour |
Windmill | 200 Sticks, 60 Rag, 200 Wood, 60 Plank, 20 Cutted stone | Cereal grain | Flour |
Used by animals or humans
Food |
Bark, roots and sprouts • Bread • Cereal • Cereal grain • Cooked meat • Dairy product • Egg • Food • Fruits • Grass • Honey and wax • Hot region fruits • Leaves • Meat in batter • Minor aquatic organisms • Mushrooms • Preserved meat • Raw meat • Vegetables
|
---|---|
Drinks | |
Material |
Bronze part • Clay • Coal • Copper bar • Copper ore • Cutted stone • Fire wood • Furniture • Glasswork • Iron bar • Iron ore • Iron part • Lead bar • Lead ore • Leather • Material • Plank • Pottery • Raw stone • Sticks • Stone block • Stone work • Tin bar • Tin ore • Wood • Wool
|
Equipment | |
Other |