Elements
Jump to navigation
Jump to search
Ore deposits
| Tier | Page | Cells | Produces | ID |
|---|---|---|---|---|
| none | Iron deposit | 1 x 1 | Iron ore | 48 |
| none | Copper deposit | 1 x 1 | Copper ore | 43 |
| none | Lead deposit | 1 x 1 | Lead ore | 67 |
| none | Tin deposit | 1 x 1 | Tin ore | 46 |
| none | Gold deposit | 1 x 1 | Gold ore | 104 |
Rock
| Tier | Page | Cells | Produces | ID |
|---|---|---|---|---|
| none | Quarry | 1 x 1 | Raw stone | 42 |
| none | Stones | 1 x 1 | Raw stone | 11 |
River
| Tier | Page | Cells | ID |
|---|---|---|---|
| none | Waterfall | 1 x 1 | 10 |
| none | Spring | 1 x 1 | 23 |
| none | Plain | 1 x 1 | 9 |
| none | Outflow | 1 x 1 | 26 |
| none | Inflow | 1 x 1 | 25 |
| none | Combinations | 1 x 1 | 8 |
Steamlet
| Tier | Page | Cells | ID |
|---|---|---|---|
| none | Plain streamlet | 1 x 1 | 6 |
| none | Spring streamlet | 1 x 1 | 24 |
| none | Waterfall streamlet | 1 x 1 | 7 |